| From: | PIRAEUS (TZE) , Port, ATTIKI |
| To: | AMORGOS , Island, KYKLADES |
| Company: | Any |
| Effective Date: | Any |
| Sort By: | departure time |
| Effective from 10/6/26 - until 12/9/26 Help | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
| 06:45 PIRAEUS | 14:30 EGIALI | ST | cf | ||||||||||||
|
|||||||||||||||
| Effective from 9/6/26 - until 13/9/26 Help | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
| 06:45 PIRAEUS | 15:10 KATAPOLA | ST | cf | ||||||||||||
|
|||||||||||||||
| Effective from 30/4/26 - until 20/5/26 Help | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
| Even days | 07:10 PIRAEUS | 14:50 KATAPOLA | IJ | cm | |||||||||||
|
|||||||||||||||
| Effective from 1/5/26 - until 21/5/26 Help | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
| Odd days | 07:40 PIRAEUS | 14:50 KATAPOLA | IJ | cm | |||||||||||
|
|||||||||||||||
| Effective from 28/9/26 - until 10/10/26 Help | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
| Even days | 07:40 PIRAEUS | 14:50 KATAPOLA | IJ | cm | |||||||||||
|
|||||||||||||||
| Effective from 29/9/26 - until 11/10/26 Help | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
| Odd days | 07:40 PIRAEUS | 14:50 KATAPOLA | IJ | cm | |||||||||||
|
|||||||||||||||
| Effective from 29/5/26 - until 1/6/26 Help | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
| 08:00 PIRAEUS | 12:40 KATAPOLA | IJ | cc | ||||||||||||
|
|||||||||||||||
| Effective from 5/6/26 - until 14/6/26 Help | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
| 08:00 PIRAEUS | 12:40 KATAPOLA | IJ | cc | ||||||||||||
|
|||||||||||||||
| Effective from 19/6/26 - until 14/9/26 Help | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
| 08:00 PIRAEUS | 12:40 KATAPOLA | IJ | cc | ||||||||||||
|
|||||||||||||||
| Effective from 29/5/26 - until 14/9/26 Help | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
| 09:00 PIRAEUS | 15:00 KATAPOLA | MF | cc | ||||||||||||
|
|||||||||||||||
Greek Travel Pages publishes ferry schedules for informative purposes and will do its best to include all the latest updates as soon as ferry operators publish them. GTP cannot be held responsible for any damages caused due to changes, delays or cancellations. Travelers should verify schedules with ferry companies and local port agents before travel. %>
Receive our daily Newsletter with all the latest updates on the Greek Travel industry.
Subscribe now!