From: | PIRAEUS (TZE) , Port, ATTIKI |
To: | AMORGOS , Island, KYKLADES |
Company: | Any |
Effective Date: | Any |
Sort By: | departure time |
Effective from 28/4/25 - until 22/5/25 Help | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
Even days | 07:40 PIRAEUS | 14:50 KATAPOLA | IJ | cm | |||||||||||
|
|||||||||||||||
Effective from 29/4/25 - until 21/5/25 Help | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
Odd days | 07:40 PIRAEUS | 14:50 KATAPOLA | IJ | cm | |||||||||||
|
|||||||||||||||
Effective from 29/9/25 - until 11/10/25 Help | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
Odd days | 07:40 PIRAEUS | 14:50 KATAPOLA | IJ | cm | |||||||||||
|
|||||||||||||||
Effective from 30/9/25 - until 12/10/25 Help | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
Even days | 07:40 PIRAEUS | 14:50 KATAPOLA | IJ | cm | |||||||||||
|
|||||||||||||||
Effective from 6/6/25 - until 31/8/25 Help | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
09:00 PIRAEUS | 15:00 KATAPOLA | MF | cc | ||||||||||||
|
|||||||||||||||
Effective from 17/2/25 - until 28/4/25 Help | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
17:30 PIRAEUS |
02:00
EGIALI
After 1 days
|
ST | cf | ||||||||||||
|
|||||||||||||||
Effective from 19/2/25 - until 30/4/25 Help | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
17:30 PIRAEUS |
02:00
EGIALI
After 1 days
|
ST | cf | ||||||||||||
|
|||||||||||||||
Effective from 20/2/25 - until 1/5/25 Help | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
17:30 PIRAEUS |
03:10
EGIALI
After 1 days
|
ST | cf | ||||||||||||
|
|||||||||||||||
Effective from 16/2/25 - until 13/4/25 Help | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
17:30 PIRAEUS |
04:00
KATAPOLA
After 1 days
|
ST | cf | ||||||||||||
|
|||||||||||||||
Effective from 18/2/25 - until 29/4/25 Help | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
17:30 PIRAEUS |
04:00
KATAPOLA
After 1 days
|
ST | cf | ||||||||||||
|
|||||||||||||||
Greek Travel Pages publishes ferry schedules for informative purposes and will do its best to include all the latest updates as soon as ferry operators publish them. GTP cannot be held responsible for any damages caused due to changes, delays or cancellations. Travelers should verify schedules with ferry companies and local port agents before travel. %>
Receive our daily Newsletter with all the latest updates on the Greek Travel industry.
Subscribe now!