From: | PIRAEUS (TZE) , Port, ATTIKI |
To: | AMORGOS , Island, KYKLADES |
Company: | Any |
Effective Date: | Any |
Sort By: | departure time |
Effective from 1/10/23 - until 5/10/23 Help | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
Odd days | 07:40 PIRAEUS | 14:50 KATAPOLA | IJ | cm | |||||||||||
|
|||||||||||||||
Effective from 2/10/23 - until 16/10/23 Help | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
Even days | 07:40 PIRAEUS | 14:50 KATAPOLA | IJ | cm | |||||||||||
|
|||||||||||||||
Effective from 9/10/23 - until 15/10/23 Help | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
Odd days | 07:40 PIRAEUS | 14:50 KATAPOLA | IJ | cm | |||||||||||
|
|||||||||||||||
Effective until 1/10/23 Help | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
09:00 PIRAEUS | 14:40 KATAPOLA | MF | cc | ||||||||||||
|
|||||||||||||||
Effective from 7/10/23 - until 7/10/23 Help | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
Odd days | 09:00 PIRAEUS | 15:15 KATAPOLA | IJ | cm | |||||||||||
|
|||||||||||||||
Effective until 25/10/23 Help | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
17:30 PIRAEUS |
01:10
EGIALI
After 1 days
|
ST | cf | ||||||||||||
|
|||||||||||||||
Effective until 30/10/23 Help | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
17:30 PIRAEUS |
01:10
EGIALI
After 1 days
|
ST | cf | ||||||||||||
|
|||||||||||||||
Effective until 26/10/23 Help | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
17:30 PIRAEUS |
02:00
EGIALI
After 1 days
|
ST | cf | ||||||||||||
|
|||||||||||||||
Effective until 27/10/23 Help | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
17:30 PIRAEUS |
02:00
KATAPOLA
After 1 days
|
ST | cf | ||||||||||||
|
|||||||||||||||
Effective until 31/10/23 Help | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
17:30 PIRAEUS |
02:50
KATAPOLA
After 1 days
|
ST | cf | ||||||||||||
|
|||||||||||||||
Greek Travel Pages publishes ferry schedules for informative purposes and will do its best to include all the latest updates as soon as ferry operators publish them. GTP cannot be held responsible for any damages caused due to changes, delays or cancellations. Travelers should verify schedules with ferry companies and local port agents before travel. %>
Receive our daily Newsletter with all the latest updates on the Greek Travel industry.
Subscribe now!