From: | SERIFOS , Island, KYKLADES |
To: | PIRAEUS (TZE) , Port, ATTIKI |
Company: | Any |
Effective Date: | Any |
Sort By: | departure time |
Effective from 28/6/25 - until 21/9/25 Help | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
11:25 SERIFOS | 14:00 PIRAEUS | IJ | cc | ||||||||||||
|
|||||||||||||||
Effective from 6/6/25 - until 22/6/25 Help | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
12:45 SERIFOS | 14:45 PIRAEUS | IJ | cc | ||||||||||||
|
|||||||||||||||
Effective from 25/5/25 - until 1/6/25 Help | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
13:55 SERIFOS | 18:10 PIRAEUS | CF | cf | ||||||||||||
|
|||||||||||||||
Effective from 21/9/25 - until 26/10/25 Help | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
13:55 SERIFOS | 18:10 PIRAEUS | CF | cf | ||||||||||||
|
|||||||||||||||
Effective from 27/4/25 - until 18/5/25 Help | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
14:00 SERIFOS | 18:00 PIRAEUS | CF | cn | ||||||||||||
|
|||||||||||||||
Effective from 9/6/25 - until 21/6/25 Help | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
14:35 SERIFOS | 16:40 PIRAEUS | IJ | cc | ||||||||||||
|
|||||||||||||||
Effective from 23/6/25 - until 31/8/25 Help | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
14:35 SERIFOS | 16:40 PIRAEUS | IJ | cc | ||||||||||||
|
|||||||||||||||
Effective from 20/5/25 - until 27/5/25 Help | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
14:35 SERIFOS | 18:50 PIRAEUS | CF | cf | ||||||||||||
|
|||||||||||||||
Effective from 16/9/25 - until 28/10/25 Help | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
14:35 SERIFOS | 18:50 PIRAEUS | CF | cf | ||||||||||||
|
|||||||||||||||
Effective from 29/4/25 - until 13/5/25 Help | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
14:40 SERIFOS | 18:45 PIRAEUS | CF | cn | ||||||||||||
|
|||||||||||||||
Found 75 routes in greater area. Click Here to view them.
Greek Travel Pages publishes ferry schedules for informative purposes and will do its best to include all the latest updates as soon as ferry operators publish them. GTP cannot be held responsible for any damages caused due to changes, delays or cancellations. Travelers should verify schedules with ferry companies and local port agents before travel. %>
Receive our daily Newsletter with all the latest updates on the Greek Travel industry.
Subscribe now!