From: | FOLEGANDROS , Island, KYKLADES |
To: | PIRAEUS (TZE) , Port, ATTIKI |
Company: | Any |
Effective Date: | Any |
Sort By: | departure time |
Effective from 25/5/25 - until 1/6/25 Help | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
11:10 FOLEGANDROS | 18:10 PIRAEUS | CF | cf | ||||||||||||
|
|||||||||||||||
Effective from 21/9/25 - until 26/10/25 Help | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
11:10 FOLEGANDROS | 18:10 PIRAEUS | CF | cf | ||||||||||||
|
|||||||||||||||
Effective from 20/5/25 - until 27/5/25 Help | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
11:10 FOLEGANDROS | 18:50 PIRAEUS | CF | cf | ||||||||||||
|
|||||||||||||||
Effective from 16/9/25 - until 28/10/25 Help | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
11:10 FOLEGANDROS | 18:50 PIRAEUS | CF | cf | ||||||||||||
|
|||||||||||||||
Effective from 27/4/25 - until 18/5/25 Help | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
11:20 FOLEGANDROS | 18:00 PIRAEUS | CF | cn | ||||||||||||
|
|||||||||||||||
Effective from 29/4/25 - until 13/5/25 Help | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
11:20 FOLEGANDROS | 18:45 PIRAEUS | CF | cn | ||||||||||||
|
|||||||||||||||
Effective from 14/6/25 - until 28/6/25 Help | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
12:10 FOLEGANDROS | 19:50 PIRAEUS | CF | cf | ||||||||||||
|
|||||||||||||||
Effective from 6/9/25 - until 13/9/25 Help | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
12:10 FOLEGANDROS | 19:50 PIRAEUS | CF | cf | ||||||||||||
|
|||||||||||||||
Effective from 3/6/25 - until 3/6/25 Help | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
12:10 FOLEGANDROS | 19:55 PIRAEUS | CF | cf | ||||||||||||
|
|||||||||||||||
Effective from 17/6/25 - until 9/9/25 Help | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
12:10 FOLEGANDROS | 19:55 PIRAEUS | CF | cf | ||||||||||||
|
|||||||||||||||
Greek Travel Pages publishes ferry schedules for informative purposes and will do its best to include all the latest updates as soon as ferry operators publish them. GTP cannot be held responsible for any damages caused due to changes, delays or cancellations. Travelers should verify schedules with ferry companies and local port agents before travel. %>
Receive our daily Newsletter with all the latest updates on the Greek Travel industry.
Subscribe now!