From: | AMORGOS , Island, KYKLADES |
To: | PIRAEUS (TZE) , Port, ATTIKI |
Company: | Any |
Effective Date: | Any |
Sort By: | departure time |
Effective until 28/5/25 Help | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
05:45 KATAPOLA | 15:15 PIRAEUS | ST | cf | ||||||||||||
|
|||||||||||||||
Effective until 26/5/25 Help | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
05:45 KATAPOLA | 15:15 PIRAEUS | ST | cf | ||||||||||||
|
|||||||||||||||
Effective until 31/5/25 Help | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
05:45 KATAPOLA | 15:15 PIRAEUS | ST | cf | ||||||||||||
|
|||||||||||||||
Effective from 17/9/25 - until 24/9/25 Help | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
05:45 KATAPOLA | 15:15 PIRAEUS | ST | cf | ||||||||||||
|
|||||||||||||||
Effective from 20/9/25 - until 27/9/25 Help | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
05:45 KATAPOLA | 15:15 PIRAEUS | ST | cf | ||||||||||||
|
|||||||||||||||
Effective from 22/9/25 - until 29/9/25 Help | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
05:45 KATAPOLA | 15:15 PIRAEUS | ST | cf | ||||||||||||
|
|||||||||||||||
Effective until 27/5/25 Help | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
07:00 EGIALI | 15:35 PIRAEUS | ST | cf | ||||||||||||
|
|||||||||||||||
Effective until 29/5/25 Help | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
07:00 EGIALI | 15:35 PIRAEUS | ST | cf | ||||||||||||
|
|||||||||||||||
Effective from 16/9/25 - until 30/9/25 Help | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
07:00 EGIALI | 15:35 PIRAEUS | ST | cf | ||||||||||||
|
|||||||||||||||
Effective from 18/9/25 - until 25/9/25 Help | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
07:00 EGIALI | 15:35 PIRAEUS | ST | cf | ||||||||||||
|
|||||||||||||||
Greek Travel Pages publishes ferry schedules for informative purposes and will do its best to include all the latest updates as soon as ferry operators publish them. GTP cannot be held responsible for any damages caused due to changes, delays or cancellations. Travelers should verify schedules with ferry companies and local port agents before travel. %>
Receive our daily Newsletter with all the latest updates on the Greek Travel industry.
Subscribe now!