From: | PIRAEUS (TZE) , Port, ATTIKI |
To: | AMORGOS , Island, KYKLADES |
Company: | Any |
Effective Date: | Any |
Sort By: | departure time |
Effective from 2/6/25 - until 13/9/25 Help | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
06:45 PIRAEUS | 14:30 EGIALI | ST | cf | ||||||||||||
|
|||||||||||||||
Effective from 3/6/25 - until 14/9/25 Help | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
06:45 PIRAEUS | 15:10 KATAPOLA | ST | cf | ||||||||||||
|
|||||||||||||||
Effective from 29/9/25 - until 11/10/25 Help | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
Odd days | 07:40 PIRAEUS | 14:50 KATAPOLA | IJ | cm | |||||||||||
|
|||||||||||||||
Effective from 30/9/25 - until 12/10/25 Help | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
Even days | 07:40 PIRAEUS | 14:50 KATAPOLA | IJ | cm | |||||||||||
|
|||||||||||||||
Effective from 6/6/25 - until 30/8/25 Help | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
08:30 PIRAEUS | 14:50 KATAPOLA | MF | cc | ||||||||||||
|
|||||||||||||||
Effective from 8/6/25 - until 31/8/25 Help | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
08:30 PIRAEUS | 14:55 KATAPOLA | MF | cc | ||||||||||||
|
|||||||||||||||
Effective from 15/9/25 - until 29/9/25 Help | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
17:30 PIRAEUS |
02:00
EGIALI
After 1 days
|
ST | cf | ||||||||||||
|
|||||||||||||||
Effective from 17/9/25 - until 24/9/25 Help | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
17:30 PIRAEUS |
02:00
EGIALI
After 1 days
|
ST | cf | ||||||||||||
|
|||||||||||||||
Effective from 18/9/25 - until 25/9/25 Help | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
17:30 PIRAEUS |
03:10
EGIALI
After 1 days
|
ST | cf | ||||||||||||
|
|||||||||||||||
Effective from 16/9/25 - until 23/9/25 Help | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
17:30 PIRAEUS |
04:00
KATAPOLA
After 1 days
|
ST | cf | ||||||||||||
|
|||||||||||||||
Greek Travel Pages publishes ferry schedules for informative purposes and will do its best to include all the latest updates as soon as ferry operators publish them. GTP cannot be held responsible for any damages caused due to changes, delays or cancellations. Travelers should verify schedules with ferry companies and local port agents before travel. %>
Receive our daily Newsletter with all the latest updates on the Greek Travel industry.
Subscribe now!