From: |
RHODES
, Island, DODEKANISSOS
* [RHODES (RHO), Airport, RHODES] |
To: | MEGISTI (KASTELORIZO) , Island, DODEKANISSOS |
Company: | Any |
Effective Date: | 2016 |
Sort By: | departure time |
* Initial location expanded to greater area |
Effective until 29/5/23 Help | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
07:00 RHODES | 11:25 MEGISTI | ST | cf | ||||||||||||
|
|||||||||||||||
Effective until 12/10/23 Help | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
07:30 RHODES | 10:00 MEGISTI | DX | cm | ||||||||||||
|
|||||||||||||||
Effective until 24/9/23 Help | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
08:00 RHODES | 12:40 MEGISTI | AX | cn | ||||||||||||
|
|||||||||||||||
Effective until 10/10/23 Help | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
08:30 RHODES | 11:10 MEGISTI | DX | cc | ||||||||||||
|
|||||||||||||||
Effective until 5/6/23 Help | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
14:10 RHODES | 16:35 MEGISTI | DX | cm | ||||||||||||
|
|||||||||||||||
Effective until 26/9/23 Help | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
17:30 RHODES | 22:30 MEGISTI | AX | cn | ||||||||||||
|
|||||||||||||||
Effective until 27/9/23 Help | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
17:30 RHODES | 22:30 MEGISTI | AX | cn | ||||||||||||
|
|||||||||||||||
Found 47 routes in greater area. Click Here to view them.
Greek Travel Pages publishes ferry schedules for informative purposes and will do its best to include all the latest updates as soon as ferry operators publish them. GTP cannot be held responsible for any damages caused due to changes, delays or cancellations. Travelers should verify schedules with ferry companies and local port agents before travel. %>
Receive our daily Newsletter with all the latest updates on the Greek Travel industry.
Subscribe now!