From: | KALYMNOS , Island, DODEKANISSOS |
To: |
KOS
, Island, DODEKANISSOS
* [MASTICHARI (MXR] , Village, KOS ) |
Company: | Any |
Effective Date: | 2014 |
Sort By: | departure time |
* Initial location expanded to greater area |
Effective until 16/10/23 Help | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
11:20 KALYMNOS | 11:55 KOS | DX | cc | ||||||||||||
|
|||||||||||||||
Effective until 30/9/23 Help | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
11:20 KALYMNOS | 11:55 KOS | DX | cc | ||||||||||||
|
|||||||||||||||
Effective until 1/10/23 Help | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
12:15 KALYMNOS | 12:50 KOS | DX | cc | ||||||||||||
|
|||||||||||||||
Effective until 31/10/23 Help | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
13:30 KALYMNOS | 14:15 MASTICHARI | K2 | cn | ||||||||||||
|
|||||||||||||||
Effective until 25/10/23 Help | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
15:00 KALYMNOS | 15:40 KOS | DX | cm | ||||||||||||
|
|||||||||||||||
Effective until 29/10/23 Help | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
15:00 KALYMNOS | 15:40 KOS | DX | cc | ||||||||||||
|
|||||||||||||||
Effective until 28/10/23 Help | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
15:00 KALYMNOS | 15:40 KOS | DX | cc | ||||||||||||
|
|||||||||||||||
Effective until 10/10/23 Help | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
15:30 KALYMNOS | 16:05 KOS | DX | cc | ||||||||||||
|
|||||||||||||||
Effective until 29/9/23 Help | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
15:35 KALYMNOS | 16:10 KOS | DX | cc | ||||||||||||
|
|||||||||||||||
Effective until 31/10/23 Help | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
17:30 KALYMNOS | 18:15 MASTICHARI | K2 | cn | ||||||||||||
|
|||||||||||||||
Greek Travel Pages publishes ferry schedules for informative purposes and will do its best to include all the latest updates as soon as ferry operators publish them. GTP cannot be held responsible for any damages caused due to changes, delays or cancellations. Travelers should verify schedules with ferry companies and local port agents before travel. %>
Receive our daily Newsletter with all the latest updates on the Greek Travel industry.
Subscribe now!