From: | PIRAEUS (TZE) , Port, ATTIKI |
To: | NAXOS (NAX) , Town, KYKLADES |
Company: | Any |
Effective Date: | 2006 |
Sort By: | departure time |
Effective until 6/3/25 Help | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
07:25 PIRAEUS | 12:45 NAXOS | ST | cf | ||||||||||||
|
|||||||||||||||
Effective until 8/3/25 Help | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
07:25 PIRAEUS | 12:45 NAXOS | ST | cf | ||||||||||||
|
|||||||||||||||
Effective until 5/3/25 Help | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
07:25 PIRAEUS | 12:45 NAXOS | ST | cf | ||||||||||||
|
|||||||||||||||
Effective until 9/2/25 Help | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
17:30 PIRAEUS |
00:30
NAXOS
After 1 days
|
ST | cf | ||||||||||||
|
|||||||||||||||
Effective until 11/2/25 Help | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
17:30 PIRAEUS |
00:30
NAXOS
After 1 days
|
ST | cf | ||||||||||||
|
|||||||||||||||
Effective until 13/2/25 Help | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
17:30 PIRAEUS |
00:30
NAXOS
After 1 days
|
ST | cf | ||||||||||||
|
|||||||||||||||
Effective until 10/2/25 Help | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
17:30 PIRAEUS | 23:20 NAXOS | ST | cf | ||||||||||||
|
|||||||||||||||
Effective until 12/2/25 Help | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
17:30 PIRAEUS | 23:20 NAXOS | ST | cf | ||||||||||||
|
|||||||||||||||
Effective until 14/2/25 Help | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
18:30 PIRAEUS |
00:20
NAXOS
After 1 days
|
ST | cf | ||||||||||||
|
|||||||||||||||
Found 10 routes in greater area. Click Here to view them.
Greek Travel Pages publishes ferry schedules for informative purposes and will do its best to include all the latest updates as soon as ferry operators publish them. GTP cannot be held responsible for any damages caused due to changes, delays or cancellations. Travelers should verify schedules with ferry companies and local port agents before travel. %>
Receive our daily Newsletter with all the latest updates on the Greek Travel industry.
Subscribe now!