From: | PIRAEUS (TZE) , Port, ATTIKI |
To: | FOLEGANDROS , Island, KYKLADES |
Company: | Any |
Effective Date: | Any |
Sort By: | departure time |
Effective until 29/8/25 Help | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
07:00 PIRAEUS | 13:55 FOLEGANDROS | CF | cf | ||||||||||||
|
|||||||||||||||
Effective until 27/8/25 Help | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
07:00 PIRAEUS | 15:30 FOLEGANDROS | CF | cf | ||||||||||||
|
|||||||||||||||
Effective from 3/9/25 - until 10/9/25 Help | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
07:00 PIRAEUS | 15:30 FOLEGANDROS | CF | cf | ||||||||||||
|
|||||||||||||||
Effective from 5/9/25 - until 12/9/25 Help | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
07:15 PIRAEUS | 15:00 FOLEGANDROS | CF | cf | ||||||||||||
|
|||||||||||||||
Effective until 14/9/25 Help | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
07:30 PIRAEUS | 15:55 FOLEGANDROS | CF | cf | ||||||||||||
|
|||||||||||||||
Effective from 29/9/25 - until 11/10/25 Help | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
Odd days | 07:40 PIRAEUS | 12:15 FOLEGANDROS | IJ | cm | |||||||||||
|
|||||||||||||||
Effective from 30/9/25 - until 12/10/25 Help | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
Even days | 07:40 PIRAEUS | 12:15 FOLEGANDROS | IJ | cm | |||||||||||
|
|||||||||||||||
Effective from 13/10/25 - until 19/10/25 Help | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
Odd days | 07:40 PIRAEUS | 12:15 FOLEGANDROS | IJ | cm | |||||||||||
|
|||||||||||||||
Effective from 14/10/25 - until 30/10/25 Help | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
Even days | 07:40 PIRAEUS | 12:15 FOLEGANDROS | IJ | cm | |||||||||||
|
|||||||||||||||
Effective until 13/9/25 Help | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
09:00 PIRAEUS | 12:45 FOLEGANDROS | IJ | cc | ||||||||||||
|
|||||||||||||||
Found 17 routes in greater area. Click Here to view them.
Greek Travel Pages publishes ferry schedules for informative purposes and will do its best to include all the latest updates as soon as ferry operators publish them. GTP cannot be held responsible for any damages caused due to changes, delays or cancellations. Travelers should verify schedules with ferry companies and local port agents before travel. %>
Receive our daily Newsletter with all the latest updates on the Greek Travel industry.
Subscribe now!